AODR statistics
The Australian Organ Donor Register is administered by Medicare Australia on behalf of the Australian Government and provides a simple way for people to record their consent (or objection) to becoming an organ and/or tissue donor for transplantation. The purpose of the national register is to help raise the profile of organ donation in Australia. It is intended to make people more aware of organ donation, which is expected to lead to an increase in the number of individual donors in Australia.
The tables below hold the number of people who have registered their decision in regard to organ and tissue donation on the Australian Organ Donor Register by age group, state and gender.
Legally Valid Consent Registrations (including Intent Registrations of 16 and 17 year olds) as at 30 November 2008
| State | Total Legally Valid Consent Registrations (Including Intent Registrations of 16 & 17 year olds) | State % of Legally Valid Consent Registrations (Including Intent Registrations of 16 & 17 year olds) | % Variance from previous month |
|---|---|---|---|
| NSW | 282 633 | 23.18% | 0.72% |
| VIC | 292 300 | 23.97% | 1.22% |
| QLD | 265 500 | 21.78% | 0.80% |
| SA | 116 813 | 9.58% | 1.65% |
| WA | 191 308 | 15.69% | 1.34% |
| TAS | 38 898 | 3.19% | 0.84% |
| NT | 8 538 | 0.70% | 1.21% |
| ACT | 23 226 | 1.90% | 1.03% |
| TOTAL | 1 219 216 | 100.00% | 1.06% |
| State | 16-17 | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total | % of ABS |
|---|---|---|---|---|---|---|---|---|---|
| NSW | 257 | 10 773 | 25 160 | 31 400 | 30 443 | 33 143 | 35 814 | 166 990 | 6.08% |
| VIC | 470 | 21 157 | 37 524 | 37 110 | 30 813 | 27 265 | 24 025 | 178 364 | 8.60% |
| QLD | 443 | 15 347 | 29 102 | 32 063 | 30 896 | 28 874 | 23 872 | 160 597 | 10.05% |
| SA | 2 409 | 9 169 | 10 081 | 11 442 | 11 483 | 12 187 | 12 369 | 69 140 | 10.88% |
| WA | 306 | 14 312 | 23 716 | 23 975 | 21 599 | 18 159 | 14 789 | 116 856 | 14.43% |
| TAS | 109 | 2 494 | 4 000 | 4 577 | 4 779 | 4 579 | 3 344 | 23 882 | 12.11% |
| NT | 14 | 626 | 1 465 | 1 300 | 979 | 689 | 264 | 5 337 | 7.49% |
| ACT | 67 | 1 757 | 3 319 | 2 951 | 2 350 | 2 082 | 1 585 | 14 111 | 10.60% |
| Total | 4 075 | 75 635 | 134 367 | 144 818 | 133 342 | 126 978 | 116 062 | 735 277 | 8.89% |
| State | 16-17 | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total | % of ABS |
|---|---|---|---|---|---|---|---|---|---|
| NSW | 140 | 5 875 | 12 160 | 19 598 | 20 783 | 24 537 | 32 550 | 115 643 | 4.32% |
| VIC | 185 | 9 014 | 18 985 | 23 649 | 21 331 | 20 112 | 20 660 | 113 936 | 5.73% |
| QLD | 160 | 6 552 | 13 386 | 19 466 | 20 543 | 22 013 | 22 783 | 104 903 | 6.64% |
| SA | 2 369 | 5 404 | 5 204 | 7 177 | 7 767 | 8 761 | 10 991 | 47 673 | 7.75% |
| WA | 129 | 6 280 | 11 598 | 14 876 | 14 293 | 13 729 | 13 547 | 74 452 | 9.22% |
| TAS | 48 | 1 022 | 1 947 | 2 521 | 3 060 | 3 346 | 3 072 | 15 016 | 7.97% |
| NT | 5 | 196 | 633 | 741 | 724 | 609 | 293 | 3 201 | 3.93% |
| ACT | 21 | 810 | 1 742 | 1 933 | 1 705 | 1 568 | 1 336 | 9 115 | 7.08% |
| Total | 3 057 | 35 153 | 65 655 | 89 961 | 90 206 | 94 675 | 105 232 | 483 939 | 6.00% |
Note:
- % of ABS Estimated Population = Gender Total/ABS Estimated Gender Population. Please note: Excludes estimated population of 0-15 year old residents.
- Legally valid Consent Registrations (Including Intent Registrations of 16 & 17 year olds) = Female Total + Male Total.
- State % of Legally Valid Consent Registrations (Including Intent Registrations of 16 & 17 year olds) = Total Legally Valid Consent Registrations (Including Intent Registrations of 16 & 17 year olds) for State / Total Legally Valid Consent Registrations
- State % of Total Consent Registrations = Grand Total Consent Registrations for State/Grand Total Consent Registrations.
- Other = Cocos Island, Norfolk Island and Christmas Island.
- The above tables include registrants who have registered their objection to donate - 18 years & above = 11 341 and 16-17 years = 17.
Intent Registrations as at 30 November 2008
| State | Grand Total | State % of Total | % Variance from |
|---|---|---|---|
| NSW | 2 042 476 | 47.22% | -0.08% |
| VIC | 449 245 | 10.39% | -0.22% |
| QLD | 632 057 | 14.61% | -0.10% |
| SA | 545 571 | 12.61% | -0.28% |
| WA | 475 122 | 10.98% | -0.26% |
| TAS | 147 280 | 3.40% | -0.15% |
| NT | 8 145 | 0.19% | -0.46% |
| ACT | 25 719 | 0.59% | -0.19% |
| Total | 4 325 615 | 100.00% | -0.14% |
| State | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total | % of ABS |
|---|---|---|---|---|---|---|---|---|
| NSW | 64 033 | 215 437 | 241 775 | 217 354 | 148 046 | 114 233 | 1 000 878 | 36.41% |
| VIC | 13 735 | 65 977 | 61 934 | 50 993 | 36 356 | 27 280 | 256 275 | 12.35% |
| QLD | 49 792 | 81 868 | 74 521 | 49 704 | 30 273 | 17 780 | 303 938 | 19.02% |
| SA | 29 076 | 55 727 | 57 136 | 55 746 | 40 948 | 29 963 | 268 596 | 42.27% |
| WA | 5 583 | 46 663 | 61 352 | 55 686 | 39 083 | 29 872 | 238 239 | 29.41% |
| TAS | 1 244 | 13 427 | 17 779 | 17 951 | 12 288 | 10 462 | 73 151 | 37.08% |
| NT | 291 | 1 136 | 1 409 | 1 019 | 574 | 212 | 4 641 | 6.51% |
| ACT | 927 | 3 616 | 3 628 | 3 122 | 2 157 | 1 420 | 14 870 | 11.17% |
| Total | 164 681 | 483 851 | 519 534 | 451 575 | 309 725 | 231 222 | 2 160 588 | 26.13% |
| STATE | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total | % of ABS |
|---|---|---|---|---|---|---|---|---|
| NSW | 64 282 | 208 249 | 238 641 | 224 342 | 165 449 | 140 601 | 1 041 564 | 38.91% |
| VIC | 9 600 | 43 933 | 43 663 | 39 316 | 28 924 | 23 596 | 189 032 | 9.51% |
| QLD | 52 123 | 91 208 | 78 999 | 52 091 | 32 579 | 21 117 | 328 117 | 20.76% |
| SA | 29 869 | 55 598 | 55 495 | 55 523 | 43 872 | 36 250 | 276 607 | 44.98% |
| WA | 3 663 | 42 838 | 58 884 | 54 952 | 41 229 | 33 976 | 235 542 | 29.17% |
| TAS | 777 | 12 653 | 17 404 | 17 660 | 13 334 | 12 301 | 74 129 | 39.36% |
| NT | 146 | 535 | 1 103 | 898 | 564 | 258 | 3 504 | 4.30% |
| ACT | 454 | 2 025 | 2 801 | 2 479 | 1 839 | 1 251 | 10 849 | 8.42% |
| Total | 160 914 | 457 039 | 496 990 | 447 261 | 327 790 | 269 350 | 2 159 344 | 26.77% |
Note:
- % of ABS Estimated Population = Gender Total/ABS Estimated Gender Population. Please note: Excludes estimated population for 0-15 year old residents.
- Grand Total Intent Registrations = Female Total + Male Total + 5 683 Registrations that have no Gender.
- State % of Total Intent Registrations = Grand Total Intent Registrations for State/Grand Total Intent Registrations.
- Other = Cocos Island, Norfolk Island and Christmas Island.
- Negative Variance occurs due to: intent registration being strengthened to consent, registration end-dated due to death or by request, registrant moved to another state.
- The above tables include registrants who DO NOT wish to donate = 3 488.
Disclaimer: view the Medicare Australia statistical information disclaimer.
Last updated: 19 December, 2008

