Australian Childhood Immunisation Register (ACIR) statistics
Overview
The major functions of the Australian Childhood Immunisation Register (the ACIR) are to:
- provide an accurate measure of the immunisation coverage of children in Australia under 7 years of age
- provide an effective management tool for monitoring immunisation coverage and service delivery.
A range of reports has been developed to inform the general public about the current operation of the ACIR and immunisation in Australia. Authorised immunisation providers can access detailed reports via the secured area of this site.
Child Registration
This table identifies the number of children under 7 years of age within each State and Territory who are registered on the ACIR. The figures represent the total base population of the ACIR as at 30 June 2008.
| agegroup | ACT | NSW | QLD | SA | TAS | VIC | WA | NT | UNK | AUS |
|---|---|---|---|---|---|---|---|---|---|---|
| < 3 Months | 889 | 18 105 | 12 186 | 3 967 | 1 321 | 12 647 | 5 764 | 874 | 461 | 54 214 |
| 3-4 Months | 779 | 15,883 | 10,155 | 3,289 | 1,047 | 11,586 | 5,107 | 656 | 419 | 48,921 |
| 5-6 Months | 790 | 15,878 | 10,076 | 3,251 | 1,066 | 11,763 | 5,256 | 688 | 337 | 49,105 |
| 7-8 Months | 789 | 16,433 | 9,935 | 3,279 | 1,089 | 12,335 | 5,060 | 674 | 276 | 49,870 |
| 9-11 Months | 1,215 | 25,014 | 15,923 | 5,015 | 1,708 | 18,524 | 7,656 | 938 | 601 | 76,594 |
| 12-17 Months | 2,327 | 48,583 | 30,872 | 9,635 | 3,119 | 34,980 | 15,074 | 1,984 | 2,461 | 149,035 |
| 18-23 Months | 2,359 | 48,681 | 29,679 | 9,642 | 3,327 | 36,129 | 15,068 | 1,762 | 1,771 | 148,418 |
| 2 Years < 3 Years | 4,717 | 93,225 | 58,719 | 18,296 | 6,212 | 67,451 | 28,613 | 3,741 | 5,422 | 286,396 |
| 3 Years < 4 Years | 4,432 | 90,844 | 57,047 | 18,111 | 6,013 | 65,924 | 27,714 | 3,452 | 3,612 | 277,149 |
| 4 Years < 5 Years | 4,430 | 89,146 | 56,069 | 18,392 | 5,783 | 65,628 | 27,411 | 3,489 | 3,710 | 274,058 |
| 5 Years < 6 Years | 4,246 | 88,875 | 54,783 | 17,854 | 5,862 | 64,714 | 26,784 | 3,711 | 5,347 | 272,176 |
| >=6 Years | 4,223 | 88,562 | 55,934 | 18,513 | 6,045 | 64,733 | 27,308 | 3,533 | 4,368 | 273,219 |
| Total | 31,196 | 639,229 | 401,378 | 129,244 | 42,592 | 466,414 | 196,815 | 25,502 | 28,785 | 1,961,155 |
Vaccines
This table identifies the number of valid vaccinations administered to children under 7 years of age within Australia, as at 30 June 2008.
To determine which services have been provided age appropriately, this table should be read in conjunction with the appropriate immunisation schedule.
Provider
Identifies the number of valid vaccinations supplied to the Immunisation register by the type and State or Territory of the immunising provider. This information is current as at 30 June 2008.
| Provider Type | ACT | NSW | QLD | SA | TAS | VIC | WA | NT | UNK | All |
|---|---|---|---|---|---|---|---|---|---|---|
| Division Of GP |
24 |
3 |
283 |
144 |
15 |
13 |
482 |
|||
| Council | 906,401 | 685,230 | 616,773 | 134,590 | 5,539,647 | 304,157 | 8,186,798 | |||
| State Health Dept | 164,354 | 3 | 984 | 2,784 | 717 | 278,087 | 2,269 | 449,198 | ||
| Flying Doctor Service | 3,671 | 30,124 | 3,903 | 8 | 37,706 | |||||
| Medicare GP | 323,016 | 12,948,813 | 4,595,612 | 2,128,550 | 927,804 | 6,213,893 | 2,875,552 | 26,488 | 30,039,728 | |
| General Practice | 100,057 | 3,313,930 | 174,419 | 1,249 | 202,867 | 46,956 | 3,839,478 | |||
| Community Nurse | 72 | 383 | 455 | |||||||
| Public Hospital | 6,324 | 326,714 | 288,999 | 93,415 | 1,770 | 59,372 | 245,219 | 58,064 | 3,641 | 1,083,518 |
| Private Hospital | 39 | 14,528 | 1,693 | 105 | 98 | 70 | 7,194 | 23,727 | ||
| Aboriginal Health Service | 1,491 | 74,286 | 66,529 | 15,255 | 4 | 14,803 | 28,341 | 72,006 | 272,715 | |
| Community Health Centre | 294,134 | 1,146,974 | 548,876 | 312,882 | 6,318 | 90,873 | 804,172 | 604,478 | 1,899 | 3,810,606 |
| Aboriginal Health Worker | 5,285 | 44,737 | 1,593 | 1,808 | 53,423 | |||||
| UNKNOWN | 456 | 456 | ||||||||
| Total | 789,430 | 15,526,756 | 9,576,717 | 3,349,857 | 1,072,557 | 12,122,536 | 4,582,577 | 772,320 | 5,540 | 47,798,290 |
Identifies the percentage of valid vaccinations supplied to the Immunisation Register by the type and State or Territory of the immunising provider. This information is current as at 30 June 2008.
| Provider Type | ACT | NSW | QLD | SA | TAS | VIC | WA | NT | UNK | All |
|---|---|---|---|---|---|---|---|---|---|---|
| Division Of GP | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Council | 5.84 | 7.16 | 18.41 | 12.55 | 45.70 | 6.64 | 17.13 | |||
| State Health Dept | 20.82 | 0.00 | 0.01 | 0.08 | 0.07 | 6.07 | 0.29 | 0.94 | ||
| Flying Doctor Service | 0.02 | 0.31 | 0.12 | 0.00 | 0.08 | |||||
| Medicare GP | 40.92 | 83.40 | 47.99 | 63.54 | 86.50 | 51.26 | 62.75 | 3.43 | 62.85 | |
| General Practice | 0.64 | 34.60 | 5.21 | 0.12 | 1.67 | 1.02 | 8.03 | |||
| Community Nurse | 0.01 | 0.00 | 0.00 | |||||||
| Public Hospital | 0.80 | 2.10 | 3.02 | 2.79 | 0.17 | 0.49 | 5.35 | 7.52 | 65.72 | 2.27 |
| Private Hospital | 0.00 | 0.09 | 0.02 | 0.01 | 0.00 | 0.00 | 0.93 | 0.05 | ||
| Aboriginal Health Service | 0.19 | 0.48 | 0.69 | 0.46 | 0.00 | 0.12 | 0.62 | 9.32 | 0.57 | |
| Community Health Centre | 37.26 | 7.39 | 5.73 | 9.34 | 0.59 | 0.75 | 17.55 | 78.27 | 34.28 | 7.97 |
| Aboriginal Health Worker | 0.03 | 0.47 | 0.05 | 0.23 | 0.11 | |||||
| UNKNOWN | 0.00 | 0.00 | ||||||||
| Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Coverage
The following ACIR coverage reports show the percentage of children vaccinated with highest level appropriate for their age group.
Percentage of children 12-<15 months of age (age calculated 31 March 2008) assessed as fully immunised. Date of processing as at 30 June 2008.
| State | Number of | % DTP | % Polio | % HIB | % Hep B | % MMR | % Fully |
|---|---|---|---|---|---|---|---|
| ACT | 1,156 | 93.7 | 93.8 | 95.8 | 95.6 | 0.0 | 93.5 |
| NSW | 24,042 | 91.6 | 91.5 | 94.7 | 94.7 | 0.0 | 91.3 |
| VIC | 17,530 | 92.8 | 92.8 | 94.8 | 94.7 | 0.0 | 91.8 |
| QLD | 15,365 | 91.6 | 91.6 | 93.9 | 93.8 | 0.0 | 90.8 |
| SA | 4,880 | 91.8 | 91.8 | 94.3 | 94.2 | 0.0 | 91.0 |
| WA | 7,558 | 90.5 | 90.5 | 94.2 | 93.9 | 0.0 | 90.1 |
| TAS | 1,596 | 91.4 | 91.3 | 94.0 | 94.0 | 0.0 | 91.0 |
| NT | 960 | 92.4 | 92.3 | 95.6 | 96.1 | 0.0 | 91.6 |
| AUS | 73,087 | 91.8 | 91.8 | 94.5 | 94.4 | 0.0 | 91.2 |
% Fully Immunised = No.children vaccinated/No. children in register x 100. Only vaccines administered before 12 months are included in the coverage calculation.
Percentage of children 24-<27 months of age (age calculated 31 March 2008) assessed as fully immunised. Date of processing as at 30 June2008.
| State | Number of | % DTP | % Polio | % HIB | % Hep B | % MMR | % Fully |
|---|---|---|---|---|---|---|---|
| ACT | 1,204 | 96.7 | 96.6 | 96.6 | 97.2 | 95.5 | 94.8 |
| NSW | 22,941 | 94.9 | 94.8 | 95.4 | 95.7 | 93.7 | 92.5 |
| VIC | 16,598 | 95.9 | 95.8 | 94.6 | 96.4 | 95.0 | 93.6 |
| QLD | 14,687 | 94.9 | 94.8 | 93.9 | 95.6 | 94.0 | 92.6 |
| SA | 4,608 | 95.4 | 95.3 | 94.4 | 96.2 | 94.7 | 93.3 |
| WA | 7,182 | 93.8 | 93.7 | 93.6 | 94.8 | 92.9 | 91.2 |
| TAS | 1,601 | 95.1 | 95.1 | 95.4 | 96.2 | 94.5 | 93.4 |
| NT | 932 | 96.1 | 96.1 | 95.4 | 97.3 | 96.4 | 94.7 |
| AUS | 69,753 | 95.1 | 95.0 | 94.6 | 95.9 | 94.2 | 92.8 |
% Fully Immunised = No. children vaccinated/No. children in register x 100. Only vaccines administered before 24 months are included in the coverage calculation.
Percentage of children 60-<63 months of age (age calculated 31 March 2008) assessed as fully immunised. Date of processing as at 30 June 2008.
| State | Number of | % DTP | % Polio | % HIB | % Hep B | % MMR | % Fully |
|---|---|---|---|---|---|---|---|
| ACT | 1,028 | 89.9 | 89.6 | 0.0 | 0.0 | 89.0 | 88.9 |
| NSW | 21,494 | 87.4 | 87.2 | 0.0 | 0.0 | 86.9 | 86.4 |
| VIC | 15,502 | 91.1 | 91.0 | 0.0 | 0.0 | 90.8 | 90.5 |
| QLD | 13,525 | 88.0 | 87.8 | 0.0 | 0.0 | 87.8 | 87.3 |
| SA | 4,293 | 84.7 | 84.7 | 0.0 | 0.0 | 84.7 | 84.2 |
| WA | 6,615 | 85.2 | 84.9 | 0.0 | 0.0 | 85.1 | 84.1 |
| TAS | 1,420 | 90.5 | 90.5 | 0.0 | 0.0 | 90.3 | 89.8 |
| NT | 942 | 88.5 | 88.5 | 0.0 | 0.0 | 88.3 | 87.9 |
| AUS | 64,819 | 88.1 | 87.9 | 0.0 | 0.0 | 87.8 | 87.3 |
% Fully Immunised = No. children vaccinated/No. Children in register x 100. Only vaccines administered before 60 months are included in the coverage calculation.
Note: As at 31 March 2008, National Immunisation Coverage is no longer produced for the 72-<75 month age cohort. This has been replaced by the 60-<63 month age cohort, as requested by the Department of Health and Ageing.
Coverage Graphs
The following graphs show a comparison of standard national immunisation coverage for each age group (12-<15 months, 24-<27 months, and 60-<63 months) at a National and State/Territory level.
Disclaimer: view the Medicare Australia statistical information disclaimer.
Some documents on this page may require the free Adobe PDF reader.
Last updated: 15 July, 2008

