AODR statistics
The Australian Organ Donor Register is administered by Medicare Australia on behalf of the Australian Government and provides a simple way for people to record their consent (or objection) to becoming an organ and/or tissue donor for transplantation. The purpose of the national register is to help raise the profile of organ donation in Australia. It is intended to make people more aware of organ donation, which is expected to lead to an increase in the number of individual donors in Australia.
The tables below hold the number of people who have registered their decision in regard to organ and tissue donation on the Australian Organ Donor Register by age group, state and gender.
Total Legally Valid Consent Registrations (Including Intent Registrations of 16 & 17 year olds) as at 31 March 2012
| AGE GROUP | ||||
| Total Legally Valid Consent Registrations (Including Intent Registrations of 16 & 17 year olds) | State % of Legally Valid Consent Registrations (Including Intent Registrations of 16 & 17 year olds) | % Variance from previous month | ||
| STATE | NSW | 340,696 | 21.70% | 0.47% |
| VIC | 387,130 | 24.66% | 0.76% | |
| QLD | 322,172 | 20.52% | 0.36% | |
| SA | 166,722 | 10.62% | 0.52% | |
| WA | 258,433 | 16.46% | 0.44% | |
| TAS | 47,951 | 3.05% | 0.81% | |
| NT | 12,752 | 0.81% | 0.40% | |
| ACT | 34,262 | 2.18% | 1.11% | |
| TOTAL | 1,570,118 | 100.00% | 0.54% | |
| AGE GROUP | Female | |||||||||
| 16-17 | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total | % of ABS Estimated Population | ||
| STATE | NSW | 156 | 9,018 | 30,571 | 39,605 | 36,734 | 38,935 | 50,543 | 205,562 | 6.97% |
| VIC | 390 | 21,766 | 52,963 | 52,006 | 40,009 | 35,866 | 36,653 | 239,653 | 10.55% | |
| QLD | 356 | 14,628 | 35,288 | 41,099 | 37,273 | 35,013 | 35,184 | 198,841 | 11.07% | |
| SA | 2,110 | 12,982 | 15,274 | 16,523 | 16,066 | 16,584 | 19,622 | 99,151 | 14.61% | |
| WA | 181 | 15,338 | 32,866 | 32,212 | 28,936 | 25,360 | 23,342 | 158,235 | 17.51% | |
| TAS | 113 | 2, 593 | 5,069 | 5,665 | 5,729 | 5,801 | 5,017 | 29,987 | 14.53% | |
| NT | 24 | 802 | 2,194 | 1,883 | 1,611 | 1,091 | 515 | 8,120 | 9.71% | |
| ACT | 66 | 2,181 | 5,136 | 4,299 | 3,479 | 2,932 | 2,738 | 20,831 | 14.30% | |
| TOTAL | 3,396 | 79,308 | 179,361 | 193,292 | 169,837 | 161,582 | 173,614 | 960,390 | 10.63% | |
| AGE GROUP | Male | |||||||||
| 16-17 | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total | % of ABS Estimated Population | ||
| STATE | NSW | 56 | 4,174 | 14,147 | 22,549 | 24,011 | 27,219 | 42,978 | 135,134 | 4.74% |
| VIC | 94 | 8,223 | 25,631 | 30,974 | 26,875 | 25,490 | 30,190 | 147,477 | 6.70% | |
| QLD | 83 | 5,565 | 14,974 | 22,686 | 23,791 | 24,830 | 31,402 | 123,331 | 6.97% | |
| SA | 2,177 | 8,189 | 7,867 | 10,170 | 10,841 | 11,667 | 16,650 | 67,561 | 10.35% | |
| WA | 61 | 6,528 | 15,940 | 19,148 | 19,229 | 18,560 | 20,732 | 100,198 | 10.83% | |
| TAS | 32 | 904 | 2,290 | 2,971 | 3,407 | 3,973 | 4,387 | 17,964 | 9.12% | |
| NT | 4 | 232 | 856 | 1,002 | 1,080 | 939 | 519 | 4,632 | 5.12% | |
| ACT | 20 | 919 | 2,673 | 2,759 | 2,566 | 2,221 | 2,273 | 13,431 | 9.43% | |
| TOTAL | 2,527 | 34,734 | 84,378 | 112,259 | 111,800 | 114,899 | 149,131 | 609,728 | 6.90% | |
Note:
1. % of ABS Estimated Population = Gender Total/ABS Estimated Gender Population. Please note: Excludes estimated population of 0-15 year old residents.
2. Legally valid Consent Registrations (Including Intent Registrations of 16 & 17 year olds) = Female Total + Male Total.
3. State % of Legally Valid Consent Registrations (Including Intent Registrations of 16 & 17 year olds) = Total Legally Valid Consent Registrations (Including Intent Registrations of 16 & 17 year olds) for State / Total Legally Valid Consent Registrations.
4. Cocos Island and Christmas Island registrations are recorded in WA. Norfolk Island registrations are recorded in NSW.
5. Negative Variance occurs due to: registration end-dated due to death or by request, registrant moved to another state.
6. The above tables include registrants who have registered their objection to donate - 18 years & above = 16 366 and 16-17 years = 6.
Intent Registrations as at 31 March 2012
| AGE GROUP | ||||
| Grand Total Intent Registrations | State % of Total Intent Registrations | % Variance from previous month | ||
| STATE | NSW | 1,999,099 | 46.97% | -0.04% |
| VIC | 431,765 | 10.14% | -0.07% | |
| QLD | 619,011 | 14.54% | 0.00% | |
| SA | 587,181 | 13.80% | 0.34% | |
| WA | 444,922 | 10.45% | -0.05% | |
| TAS | 142,436 | 3.35% | -0.07% | |
| NT | 7,214 | 0.17% | -0.24% | |
| ACT | 24,337 | 0.57% | -0.14% | |
| TOTAL | 4,255,965 | 100.00% | 0.01% | |
| AGE GROUP | Female | ||||||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total | % of ABS Estimated Population | ||
| STATE | NSW | 8,601 | 190,415 | 236,731 | 222,544 | 166,823 | 149,883 | 974,997 | 32.75% |
| VIC | 4,297 | 54,861 | 60,697 | 52,025 | 38,995 | 34,334 | 245,209 | 10.65% | |
| QLD | 14,512 | 88,528 | 78,793 | 55,614 | 34,741 | 24,182 | 296,370 | 16.29% | |
| SA | 24,102 | 59,931 | 58,422 | 56,897 | 45,267 | 39,571 | 284,190 | 41.53% | |
| WA | 1,746 | 29,734 | 56,035 | 54,472 | 41,198 | 37,558 | 220,743 | 23.98% | |
| TAS | 454 | 8,678 | 16,581 | 17,602 | 13,539 | 13,358 | 70,212 | 33.77% | |
| NT | 155 | 825 | 1,206 | 1,002 | 589 | 248 | 4,025 | 4.80% | |
| ACT | 486 | 2,901 | 3,717 | 3,070 | 2,179 | 1,730 | 14,083 | 9.49% | |
| TOTAL | 54,353 | 435,873 | 512,182 | 463,226 | 343,331 | 300,864 | 2,109,829 | 23.07% | |
| AGE GROUP | Male | ||||||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total | % of ABS Estimated Population | ||
| STATE | NSW | 8,483 | 188,208 | 232,934 | 228,362 | 183,226 | 182,856 | 1,024,069 | 35.60% |
| VIC | 1,822 | 38,427 | 42,282 | 40,179 | 30,583 | 29,438 | 182,731 | 8.21% | |
| QLD | 14,240 | 97,787 | 86,031 | 59,212 | 37,084 | 28,285 | 322,639 | 18.01% | |
| SA | 26,262 | 62,617 | 59,855 | 57,851 | 48,724 | 47,490 | 302,799 | 45.98% | |
| WA | 896 | 27,241 | 54,864 | 54,069 | 43,409 | 42,400 | 222,879 | 23.67% | |
| TAS | 201 | 7,957 | 16,635 | 17,257 | 14,588 | 15,586 | 72,224 | 36.45% | |
| NT | 62 | 370 | 930 | 914 | 596 | 317 | 3,189 | 3.53% | |
| ACT | 217 | 1,520 | 2,692 | 2,421 | 1,865 | 1,539 | 10,254 | 7.06% | |
| TOTAL | 52,183 | 424,127 | 496,223 | 460,265 | 360,075 | 347,911 | 2,140,784 | 23.98% | |
Note:
1. % of ABS Estimated Population = Gender Total/ABS Estimated Gender Population. Please note: Excludes estimated population for 0-15 year old residents.
2. Grand Total Intent Registrations = Female Total + Male Total + 5,352 Registrations that have no Gender.
3. State % of Total Intent Registrations = Grand Total Intent Registrations for State/Grand Total Intent Registrations.
4. Cocos Island and Christmas Island registrations are recorded in WA. Norfolk Island registrations are recorded in NSW.
5. Negative Variance occurs due to: intent registration being strengthened to consent, registration end-dated due to death or by request, registrant moved to another state.
6. The above tables include registrants who DO NOT wish to donate = 3,840.
Last updated: 24 April, 2012
