AODR statistics
The Australian Organ Donor Register is administered by Medicare Australia on behalf of the Australian Government and provides a simple way for people to record their consent (or objection) to becoming an organ and/or tissue donor for transplantation. The purpose of the national register is to help raise the profile of organ donation in Australia. It is intended to make people more aware of organ donation, which is expected to lead to an increase in the number of individual donors in Australia.
The tables below hold the number of people who have registered their decision in regard to organ and tissue donation on the Australian Organ Donor Register by age group, state and gender.
Legally Valid Consent Registrations (including Intent Registrations of 16 and 17 year olds) as at 31 May 2009
| State | Total Legally Valid Consent Registrations (Including Intent Registrations of 16 & 17 year olds) | State % of Legally Valid Consent Registrations (Including Intent Registrations of 16 & 17 year olds) | % Variance from previous month |
|---|---|---|---|
| NSW | 291 929 | 22.83% | 0.48% |
| VIC | 307 123 | 24.02% | 0.67% |
| QLD | 275 281 | 21.53% | 0.49% |
| SA | 125 145 | 9.79% | 1.14% |
| WA | 204 611 | 16.00% | 0.96% |
| TAS | 40 234 | 3.15% | 0.55% |
| NT | 9 276 | 0.73% | 1.38% |
| ACT | 25 188 | 1.97% | 1.16% |
| TOTAL | 1 278 787 | 100.00% | 0.69% |
| State | 16-17 | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total | % of ABS |
|---|---|---|---|---|---|---|---|---|---|
| NSW | 207 | 10 672 | 25 987 | 32 743 | 31 562 | 34 168 | 37 811 | 173 150 | 6.14% |
| VIC | 391 | 21 794 | 40 057 | 39 451 | 32 123 | 28 613 | 25 532 | 187 961 | 8.72% |
| QLD | 391 | 15 518 | 30 230 | 33 521 | 32 062 | 30 105 | 25 371 | 167 198 | 9.88% |
| SA | 1 882 | 10 107 | 10 943 | 12 426 | 12 469 | 13 095 | 13 399 | 74 321 | 11.28% |
| WA | 255 | 15 077 | 25 397 | 25 493 | 23 214 | 19 525 | 16 057 | 125 018 | 14.77% |
| TAS | 99 | 2 511 | 4 089 | 4 770 | 4 974 | 4 763 | 3 547 | 24 753 | 12.27% |
| NT | 13 | 662 | 1 607 | 1 391 | 1 120 | 757 | 292 | 5 842 | 7.43% |
| ACT | 80 | 1 890 | 3 627 | 3 181 | 2 541 | 2 239 | 1 768 | 15 326 | 10.93% |
| Total | 3 318 | 78 231 | 141 937 | 152 976 | 140 065 | 133 265 | 123 777 | 773 569 | 9.00% |
| State | 16-17 | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total | % of ABS |
|---|---|---|---|---|---|---|---|---|---|
| NSW | 120 | 5 774 | 12 342 | 20 209 | 21 379 | 24 949 | 34 006 | 118 779 | 4.37% |
| VIC | 144 | 9 247 | 19 955 | 24 920 | 22 180 | 20 871 | 21 845 | 119 162 | 5.75% |
| QLD | 135 | 6 540 | 13 636 | 20 013 | 21 136 | 22 712 | 23 911 | 108 083 | 6.50% |
| SA | 1 896 | 5 955 | 5 624 | 7 746 | 8 488 | 9 297 | 11 818 | 50 824 | 8.04% |
| WA | 117 | 6 655 | 12 377 | 15 738 | 15 328 | 14 806 | 14 572 | 79 593 | 9.28% |
| TAS | 37 | 1 031 | 1 983 | 2 605 | 3 114 | 3 452 | 3 259 | 15 481 | 8.06% |
| NT | 3 | 214 | 670 | 798 | 778 | 652 | 319 | 3 434 | 4.00% |
| ACT | 15 | 855 | 1 907 | 2 100 | 1 835 | 1 683 | 1 467 | 9 862 | 7.25% |
| Total | 2 467 | 36 271 | 68 494 | 94 129 | 94 238 | 98 422 | 111 197 | 505 218 | 6.04% |
Note:
- % of ABS Estimated Population = Gender Total/ABS Estimated Gender Population. Please note: Excludes estimated population of 0-15 year old residents.
- Legally valid Consent Registrations (Including Intent Registrations of 16 & 17 year olds) = Female Total + Male Total.
- State % of Legally Valid Consent Registrations (Including Intent Registrations of 16 & 17 year olds) = Total Legally Valid Consent Registrations (Including Intent Registrations of 16 & 17 year olds) for State / Total Legally Valid Consent Registrations
- State % of Total Consent Registrations = Grand Total Consent Registrations for State/Grand Total Consent Registrations.
- Other = Cocos Island, Norfolk Island and Christmas Island.
- The above tables include registrants who have registered their objection to donate - 18 years & above = 12 179 and 16-17 years = 18.
Intent Registrations as at 31 May 2009
| State | Grand Total | State % of Total | % Variance from |
|---|---|---|---|
| NSW | 2 034 066 | 47.24% | -0.07% |
| VIC | 445 335 | 10.34% | -0.12% |
| QLD | 628 777 | 14.60% | -0.08% |
| SA | 550 450 | 12.78% | 0.47% |
| WA | 467 941 | 10.87% | -0.23% |
| TAS | 146 334 | 3.40% | -0.12% |
| NT | 7 968 | 0.19% | -0.26% |
| ACT | 25 197 | 0.59% | -0.33% |
| Total | 4 306 068 | 100.00% | -0.03% |
| State | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total | % of ABS |
|---|---|---|---|---|---|---|---|---|
| NSW | 54 604 | 211 266 | 241 339 | 218 782 | 150 752 | 118 991 | 995 734 | 35.33% |
| VIC | 10 721 | 64 798 | 61 784 | 51 622 | 36 609 | 28 152 | 253 686 | 11.78% |
| QLD | 43 578 | 83 041 | 75 276 | 50 539 | 30 939 | 18 525 | 301 898 | 17.84% |
| SA | 28 201 | 56 347 | 57 120 | 55 761 | 41 554 | 31 087 | 270 070 | 40.99% |
| WA | 4 475 | 43 929 | 60 255 | 55 300 | 39 222 | 30 798 | 233 979 | 27.64% |
| TAS | 1 002 | 12 753 | 17 608 | 17 939 | 12 478 | 10 825 | 72 605 | 36.00% |
| NT | 249 | 1 091 | 1 381 | 1 009 | 567 | 216 | 4 513 | 5.74% |
| ACT | 788 | 3 445 | 3 597 | 3 103 | 2 147 | 1 450 | 14 530 | 10.37% |
| Total | 143 618 | 476 670 | 518 360 | 454 055 | 314 268 | 240 044 | 2 147 015 | 24.99% |
| STATE | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total | % of ABS |
|---|---|---|---|---|---|---|---|---|
| NSW | 55 203 | 204 725 | 238 288 | 225 498 | 168 471 | 146 114 | 1 038 299 | 38.19% |
| VIC | 7 186 | 43 648 | 43 603 | 39 911 | 28 926 | 24 443 | 187 717 | 9.06% |
| QLD | 45 711 | 92 384 | 80 360 | 53 307 | 33 140 | 21 975 | 326 877 | 19.64% |
| SA | 29 264 | 56 628 | 56 037 | 56 011 | 44 497 | 37 633 | 280 070 | 44.28% |
| WA | 2 835 | 40 481 | 58 192 | 54 862 | 41 304 | 34 960 | 232 634 | 27.13% |
| TAS | 594 | 11 967 | 17 228 | 17 737 | 13 491 | 12 712 | 73 729 | 38.39% |
| NT | 130 | 493 | 1 097 | 902 | 572 | 261 | 3 455 | 4.02% |
| ACT | 406 | 1 933 | 2 775 | 2 453 | 1 818 | 1 282 | 10 667 | 7.84% |
| Total | 141 329 | 452 259 | 497 580 | 450 681 | 332 219 | 279 380 | 2 153 448 | 25.76% |
Note:
- % of ABS Estimated Population = Gender Total/ABS Estimated Gender Population. Please note: Excludes estimated population for 0-15 year old residents.
- Grand Total Intent Registrations = Female Total + Male Total + 5 605 Registrations that have no Gender.
- State % of Total Intent Registrations = Grand Total Intent Registrations for State/Grand Total Intent Registrations.
- Other = Cocos Island, Norfolk Island and Christmas Island.
- Negative Variance occurs due to: intent registration being strengthened to consent, registration end-dated due to death or by request, registrant moved to another state.
- The above tables include registrants who DO NOT wish to donate = 3 548.
Disclaimer: view the Medicare Australia statistical information disclaimer.
Last updated: 24 June, 2009