Australian Childhood Immunisation Register (ACIR) statistics
Overview
The major functions of the Australian Childhood Immunisation Register (the ACIR) are to:
- provide an accurate measure of the immunisation coverage of children in Australia under 7 years of age
- provide an effective management tool for monitoring immunisation coverage and service delivery.
A range of reports has been developed to inform the general public about the current operation of the ACIR and immunisation in Australia. Authorised immunisation providers can access detailed reports via the secured area of this site.
Coverage
The following ACIR coverage reports show the percentage of children vaccinated with highest level appropriate for their age group.
Percentage of children 12-15 months of age (age calculated at 31 December 2012) assessed as fully immunised. Date of processing 31 March 2013.
| State | Number of | % DTP | % Polio | % HIB | % Hep B | % MMR | % Fully |
|---|---|---|---|---|---|---|---|
| ACT | 1,343 | 92.9 | 92.9 | 92.7 | 92.6 | 0.0 | 92.4 |
| NSW | 23,908 | 91.5 | 91.4 | 91.3 | 91.0 | 0.0 | 90.9 |
| VIC | 18,439 | 92.5 | 92.4 | 92.3 | 92.0 | 0.0 | 91.8 |
| QLD | 14,854 | 92.7 | 92.7 | 92.6 | 92.4 | 0.0 | 92.3 |
| SA | 4,962 | 91.9 | 91.9 | 91.7 | 91.5 | 0.0 | 91.4 |
| WA | 7,791 | 91.5 | 91.4 | 91.3 | 90.7 | 0.0 | 90.6 |
| TAS | 1,558 | 92.7 | 92.7 | 92.5 | 92.4 | 0.0 | 92.4 |
| NT | 864 | 91.0 | 91.0 | 91.0 | 91.1 | 0.0 | 91.0 |
| AUS | 73,719 | 92.0 | 92.0 | 91.9 | 91.6 | 0.0 | 91.5 |
% Fully Immunised = No.children vaccinated/No. children in register x 100. Only vaccines administered before 12 months are included in the coverage calculation.
Percentage of children 24-27 months of age (age calculated at 31 December 2012) assessed as fully immunised. Date of processing 31 March 2013.
| State | Number of | % DTP | % Polio | % HIB | % Hep B | % MMR | % Fully |
|---|---|---|---|---|---|---|---|
| ACT | 1,218 | 95.6 | 95.6 | 95.9 | 95.1 | 94.2 | 92.9 |
| NSW | 23,671 | 94.3 | 94.2 | 94.8 | 93.9 | 93.6 | 91.9 |
| VIC | 17,842 | 95.2 | 95.1 | 95.2 | 94.7 | 94.1 | 92.7 |
| QLD | 14,639 | 94.5 | 94.5 | 94.6 | 94.0 | 94.1 | 92.6 |
| SA | 4,858 | 94.4 | 94.4 | 94.4 | 94.1 | 93.5 | 92.3 |
| WA | 7,908 | 93.3 | 93.3 | 93.4 | 92.4 | 92.4 | 90.4 |
| TAS | 1,509 | 96.3 | 96.3 | 96.4 | 96.2 | 95.8 | 94.9 |
| NT | 887 | 95.2 | 95.2 | 95.6 | 94.5 | 94.4 | 93.1 |
| AUS | 72,532 | 94.5 | 94.5 | 94.7 | 94.0 | 93.7 | 92.2 |
% Fully Immunised = No. children vaccinated/No. children in register x 100. Only vaccines administered before 24 months are included in the coverage calculation.
Percentage of children 60-63 months of age (age calculated at 31 December 2012) assessed as fully immunised. Date of processing 31 March 2013.
| State | Number of | % DTP | % Polio | % HIB | % Hep B | % MMR | % Fully |
|---|---|---|---|---|---|---|---|
| ACT | 1,248 | 94.0 | 94.0 | 0.0 | 0.0 | 94.0 | 93.7 |
| NSW | 24,807 | 92.3 | 92.3 | 0.0 | 0.0 | 92.0 | 91.7 |
| VIC | 18,797 | 93.5 | 93.4 | 0.0 | 0.0 | 93.2 | 92.9 |
| QLD | 15,537 | 92.4 | 92.3 | 0.0 | 0.0 | 92.3 | 91.9 |
| SA | 5,054 | 91.8 | 91.8 | 0.0 | 0.0 | 91.6 | 91.1 |
| WA | 8,273 | 90.0 | 89.9 | 0.0 | 0.0 | 89.8 | 89.3 |
| TAS | 1,639 | 92.1 | 92.0 | 0.0 | 0.0 | 92.2 | 91.8 |
| NT | 884 | 91.7 | 91.7 | 0.0 | 0.0 | 91.7 | 91.4 |
| AUS | 76,239 | 92.4 | 92.3 | 0.0 | 0.0 | 92.1 | 91.8 |
% Fully Immunised = No. children vaccinated/No. Children in register x 100. Only vaccines administered before 60 months are included in the coverage calculation.
Coverage Graphs
The Immunisation Coverage graph shows a comparison of standard national immunisation coverage for each age group (12-<15 months, 24-<27 months, and 60-<63 months).
ACIR - Standard Coverage for Australia - 31 March 2013 [DOC, 103Kb]![]()
Disclaimer: view the Medicare Australia statistical information disclaimer.
Child Registration
Identifies the number of children registered on the Immunisation register under 7 years of age within each State and Territory.
The figures represent the total base population of the Immunisation register as at 31 March 2013.
| agegroup | State of child | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ACT | NSW | QLD | SA | TAS | VIC | WA | NT | UNK | All | |
| < 3 Months | 887 | 16,943 | 11,658 | 3,395 | 1,112 | 12,184 | 5,508 | 919 | 850 | 53,456 |
| 3-4 Months | 891 | 16,027 | 10,081 | 3,290 | 958 | 12,417 | 5,427 | 618 | 984 | 50,693 |
| 5-6 Months | 965 | 17,261 | 10,757 | 3,460 | 1,000 | 13,251 | 5,746 | 769 | 529 | 53,738 |
| 7-8 Months | 995 | 17,347 | 10,985 | 3,541 | 1,012 | 13,117 | 5,718 | 878 | 477 | 54,070 |
| 9-11 Months | 1,336 | 25,564 | 16,274 | 5,083 | 1,466 | 19,050 | 8,624 | 1,274 | 910 | 79,581 |
| 12-17 Months | 2,808 | 50,039 | 31,642 | 10,165 | 3,086 | 38,434 | 16,749 | 2,152 | 2,066 | 157,141 |
| 18-23 Months | 2,796 | 50,222 | 31,732 | 10,066 | 3,054 | 37,267 | 16,857 | 1,945 | 4,477 | 158,416 |
| 2 Years < 3 Years | 5,442 | 99,606 | 63,211 | 19,922 | 6,140 | 74,708 | 33,385 | 3,677 | 7,757 | 313,848 |
| 3 Years < 4 Years | 5,586 | 101,007 | 64,903 | 20,239 | 6,453 | 75,596 | 33,766 | 3,759 | 6,735 | 318,044 |
| 4 Years < 5 Years | 5,259 | 100,269 | 64,892 | 20,274 | 6,511 | 74,412 | 33,396 | 3,602 | 8,848 | 317,463 |
| 5 Years < 6 Years | 5,194 | 100,722 | 64,922 | 20,286 | 6,531 | 75,110 | 33,874 | 3,598 | 9,530 | 319,767 |
| >=6 Years | 5,082 | 98,532 | 63,349 | 20,039 | 6,433 | 74,556 | 33,139 | 3,500 | 9,299 | 313,929 |
| Total | 37,241 | 693,539 | 444,406 | 139,760 | 43,756 | 520,102 | 232,189 | 26,691 | 52,462 | 2,190,146 |
Provider
Identifies the number of valid vaccinations supplied to the Immunisation register by the type and State or Territory of the immunising provider.
This information is current as at 31 March 2013.
| Provider Type | State of Immunising Provider | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ACT | NSW | QLD | SA | TAS | VIC | WA | NT | UNK | All | |
| Division Of GP | . | 43 | 3 | 293 | . | 180 | 17 | 13 | . | 549 |
| Council | . | 1,133,784 | 952,259 | 879,462 | 164,547 | 7,600,863 | 390,493 | . | . | 11,121,408 |
| State Health Dept | 168,518 | 3 | 1,584 | 3,182 | 717 | . | 433,750 | 3,872 | . | 611,626 |
| Flying Doctor Service | . | 4,457 | 35,008 | 4,574 | . | . | 1,328 | . | . | 45,367 |
| Medicare GP | 519,096 | 18,548,475 | 8,366,332 | 3,058,339 | 1,318,068 | 9,111,217 | 4,458,898 | 66,389 | . | 45,446,814 |
| Nurse Practitioner | . | . | . | . | . | 6 | 228 | . | . | 234 |
| General Practice | . | 146,726 | 3,349,198 | 283,161 | 1,278 | 292,671 | 53,775 | 8 | . | 4,126,817 |
| Midwife | . | 1 | . | . | . | . | . | . | . | 1 |
| Community Nurse | 72 | . | . | . | . | 555 | . | . | . | 627 |
| Public Hospital | 7,432 | 385,654 | 414,255 | 102,372 | 3,429 | 111,098 | 231,821 | 82,198 | 4,648 | 1,342,907 |
| Private Hospital | 41 | 14,550 | 2,597 | . | 105 | 108 | 77 | 9,545 | . | 27,023 |
| Aboriginal Health Service | 1,491 | 107,854 | 78,361 | 23,906 | 45 | 23,294 | 37,050 | 136,721 | . | 408,722 |
| Community Health Centre | 431,963 | 1,583,113 | 826,682 | 405,130 | 6,492 | 104,617 | 1,278,296 | 794,762 | 2,368 | 5,433,423 |
| Aboriginal Health Worker | . | 7,145 | 62,007 | 1,595 | . | . | . | 2,359 | . | 73,106 |
| Public Health Unit | . | . | 1 | . | . | . | . | . | . | 1 |
| UNKNOWN | . | . | . | . | . | 3,633 | . | . | . | 3,633 |
| Total | 1,128,613 | 21,931,805 | 14,088,287 | 4,762,014 | 1,494,681 | 17,248,242 | 6,885,733 | 1,095,867 | 7,016 | 68,642,258 |
Identifies the percentage of valid vaccinations supplied to the Immunisation register by the type and State or Territory of the immunising provider.
This information is current as at 31 March 2013.
| Provider Type | State of Immunising Provider | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ACT | NSW | QLD | SA | TAS | VIC | WA | NT | UNK | All | |
| Division Of GP | . | 0.00 | 0.00 | 0.01 | . | 0.00 | 0.00 | 0.00 | . | 0.00 |
| Council | . | 5.17 | 6.76 | 18.47 | 11.01 | 44.07 | 5.67 | . | . | 16.20 |
| State Health Dept | 14.93 | 0.00 | 0.01 | 0.07 | 0.05 | . | 6.30 | 0.35 | . | 0.89 |
| Flying Doctor Service | . | 0.02 | 0.25 | 0.10 | . | . | 0.02 | . | . | 0.07 |
| Medicare GP | 45.99 | 84.57 | 59.39 | 64.22 | 88.18 | 52.82 | 64.76 | 6.06 | . | 66.21 |
| Nurse Practitioner | . | . | . | . | . | 0.00 | 0.00 | . | . | 0.00 |
| General Practice | . | 0.67 | 23.77 | 5.95 | 0.09 | 1.70 | 0.78 | 0.00 | . | 6.01 |
| Midwife | . | 0.00 | . | . | . | . | . | . | . | 0.00 |
| Community Nurse | 0.01 | . | . | . | . | 0.00 | . | . | . | 0.00 |
| Public Hospital | 0.66 | 1.76 | 2.94 | 2.15 | 0.23 | 0.64 | 3.37 | 7.50 | 66.25 | 1.96 |
| Private Hospital | 0.00 | 0.07 | 0.02 | . | 0.01 | 0.00 | 0.00 | 0.87 | . | 0.04 |
| Aboriginal Health Service | 0.13 | 0.49 | 0.56 | 0.50 | 0.00 | 0.14 | 0.54 | 12.48 | . | 0.60 |
| Community Health Centre | 38.27 | 7.22 | 5.87 | 8.51 | 0.43 | 0.61 | 18.56 | 72.52 | 33.75 | 7.92 |
| Aboriginal Health Worker | . | 0.03 | 0.44 | 0.03 | . | . | . | 0.22 | . | 0.11 |
| Public Health Unit | . | . | 0.00 | . | . | . | . | . | . | 0.00 |
| UNKNOWN | . | . | . | . | . | 0.02 | . | . | . | 0.01 |
| Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Last updated: 15 April, 2013
