Australian Childhood Immunisation Register (ACIR) statistics
Overview
The major functions of the Australian Childhood Immunisation Register (the ACIR) are to:
- provide an accurate measure of the immunisation coverage of children in Australia under 7 years of age
- provide an effective management tool for monitoring immunisation coverage and service delivery.
A range of reports has been developed to inform the general public about the current operation of the ACIR and immunisation in Australia. Authorised immunisation providers can access detailed reports via the secured area of this site.
Coverage
The following ACIR coverage reports show the percentage of children vaccinated with highest level appropriate for their age group.
Percentage of children 12-<15 months of age (age calculated at 31 December 2008) assessed as fully immunised. Date of processing 31 March 2009.
| State | Number of Children | % DTP | % Polio | % HIB | % Hep B | % MMR | % Fully Immunised |
|---|---|---|---|---|---|---|---|
| ACT | 1,194 | 95.0 | 95.0 | 96.6 | 96.6 | 0.0 | 94.8 |
| NSW | 23,966 | 92.5 | 92.5 | 95.2 | 95.1 | 0.0 | 92.2 |
| VIC | 17,779 | 92.9 | 92.9 | 95.4 | 95.2 | 0.0 | 92.4 |
| QLD | 14,795 | 91.6 | 91.5 | 94.1 | 93.9 | 0.0 | 91.2 |
| SA | 4,830 | 91.9 | 91.8 | 94.3 | 94.1 | 0.0 | 91.5 |
| WA | 7,471 | 89.6 | 89.6 | 93.2 | 93.3 | 0.0 | 89.1 |
| TAS | 1,621 | 92.2 | 92.2 | 94.6 | 94.6 | 0.0 | 92.2 |
| NT | 922 | 90.3 | 90.3 | 93.8 | 94.3 | 0.0 | 90.0 |
| AUS | 72,578 | 92.1 | 92.0 | 94.7 | 94.6 | 0.0 | 91.7 |
% Fully Immunised = No.children vaccinated/No. children in register x 100. Only vaccines administered before 12 months are included in the coverage calculation.
Percentage of children 24-<27 months of age (age calculated at 31 December 2008) assessed as fully immunised. Date of processing 31 March 2009.
| State | Number of Children | % DTP | % Polio | % HIB | % Hep B | % MMR | % Fully Immunised |
|---|---|---|---|---|---|---|---|
| ACT | 1,111 | 96.0 | 96.1 | 95.9 | 96.3 | 95.0 | 93.9 |
| NSW | 23,522 | 94.6 | 94.6 | 94.8 | 95.5 | 93.4 | 92.3 |
| VIC | 17,539 | 95.7 | 95.7 | 94.6 | 96.3 | 94.7 | 93.6 |
| QLD | 14,375 | 94.5 | 94.4 | 93.8 | 95.4 | 93.5 | 92.2 |
| SA | 4,663 | 94.0 | 94.0 | 92.8 | 94.9 | 93.4 | 91.9 |
| WA | 7,266 | 93.8 | 93.7 | 93.6 | 94.4 | 92.8 | 90.9 |
| TAS | 1,613 | 95.0 | 94.9 | 95.0 | 96.0 | 94.5 | 93.4 |
| NT | 896 | 96.1 | 96.1 | 94.5 | 97.2 | 95.0 | 93.8 |
| AUS | 70,985 | 94.8 | 94.7 | 94.3 | 95.5 | 93.8 | 92.5 |
% Fully Immunised = No. children vaccinated/No. children in register x 100. Only vaccines administered before 24 months are included in the coverage calculation.
Percentage of children 60-<63 months of age (age calculated at 31 December 2008) assessed as fully immunised. Date of processing 31 March 2009.
| State | Number of Children | % DTP | % Polio | % HIB | % Hep B | % MMR | % Fully Immunised |
|---|---|---|---|---|---|---|---|
| ACT | 1,144 | 91.3 | 90.8 | 0.0 | 0.0 | 90.7 | 90.1 |
| NSW | 22,083 | 89.8 | 89.7 | 0.0 | 0.0 | 89.5 | 89.1 |
| VIC | 16,487 | 92.6 | 92.5 | 0.0 | 0.0 | 92.4 | 92.0 |
| QLD | 13,781 | 88.9 | 88.7 | 0.0 | 0.0 | 88.7 | 88.1 |
| SA | 4,526 | 86.7 | 86.5 | 0.0 | 0.0 | 86.4 | 86.1 |
| WA | 6,759 | 85.2 | 85.1 | 0.0 | 0.0 | 85.1 | 84.3 |
| TAS | 1,539 | 89.5 | 89.3 | 0.0 | 0.0 | 88.6 | 88.4 |
| NT | 817 | 89.2 | 89.1 | 0.0 | 0.0 | 89.1 | 88.6 |
| AUS | 67,136 | 89.6 | 89.5 | 0.0 | 0.0 | 89.4 | 88.9 |
% Fully Immunised = No. children vaccinated/No. Children in register x 100. Only vaccines administered before 60 months are included in the coverage calculation.
Note: As at 31 March 2008, National Immunisation Coverage is no longer produced for the 72-<75 month age cohort. This has been replaced by the 60-<63 month age cohort, as requested by the Department of Health and Ageing.
Coverage Graphs
The following graphs show a comparison of standard national immunisation coverage for each age group (12-<15 months, 24-<27 months, and 60-<63 months) at a National and State/Territory level.
Disclaimer: view the Medicare Australia statistical information disclaimer.
Child Registration
This table identifies the number of children registered on the Immunisation register under 7 years of age within each State and Territory. The figures represent the total base population of the Immunisation register as at 31 March 2009.
| Agegroup | ACT | NSW | QLD | SA | TAS | VIC | WA | NT | UNK | AUS |
|---|---|---|---|---|---|---|---|---|---|---|
| < 3 Months | 784 | 16 568 | 11 564 | 3 788 | 1 200 | 12 027 | 5 337 | 947 | 477 | 52 692 |
| 3-4 Months | 782 | 16 117 | 9 983 | 3 151 | 1 103 | 11 470 | 4 704 | 655 | 511 | 48 476 |
| 5-6 Months | 886 | 16 678 | 10 561 | 3 399 | 1 116 | 12 452 | 5 211 | 746 | 297 | 51 346 |
| 7-8 Months | 854 | 17 037 | 10 712 | 3 430 | 1 127 | 12 330 | 5 120 | 669 | 374 | 51 653 |
| 9-11 Months | 1 156 | 23 853 | 15 693 | 4 871 | 1 588 | 17 293 | 7 783 | 1 000 | 518 | 73 755 |
| 12-17 Months | 2 378 | 48 329 | 30 545 | 9 805 | 3 237 | 35 614 | 15 500 | 1 889 | 2 644 | 149 941 |
| 18-23 Months | 2 405 | 49 439 | 31 515 | 9 820 | 3 245 | 35 822 | 15 404 | 1 897 | 2 749 | 152 296 |
| 2 Years < 3 Years | 4 714 | 95 825 | 60 181 | 19 097 | 6 357 | 70 601 | 30 258 | 3 672 | 7 059 | 297 764 |
| 3 Years < 4 Years | 4 726 | 94 267 | 60 289 | 18 553 | 6 399 | 68 464 | 29 243 | 3 699 | 4 690 | 290 330 |
| 4 Years < 5 Years | 4 467 | 89 318 | 56 662 | 18 015 | 5 875 | 65 449 | 27 956 | 3 349 | 4 289 | 275 380 |
| 5 Years < 6 Years | 4 408 | 89 769 | 56 655 | 18 485 | 5 807 | 65 893 | 27 648 | 3 478 | 6 543 | 278 686 |
| >=6 Years | 4 355 | 88 906 | 55 620 | 17 956 | 5 995 | 65 461 | 27 322 | 3 634 | 5 210 | 274 459 |
| Total | 31 915 | 646 106 | 409 980 | 130 370 | 43 049 | 472 876 | 201 486 | 25 635 | 35 361 | 1 996 778 |
Vaccines
This table identifies the percentage of valid vaccinations administered to children under 7 years of age within Australia with age calculated to 31 December 2008 and processed on 31 March 2009.
To determine which services have been provided age appropriately, this table should be read in conjunction with the appropriate immunisation schedule.
Provider
Identifies the number of valid vaccinations supplied to the Immunisation register by the type and State or Territory of the immunising provider. This information is current as at 31 March 2009.
| ACT | NSW | QLD | SA | TAS | VIC | WA | NT | UNK | All | |
|---|---|---|---|---|---|---|---|---|---|---|
| Provider Type | 24 | 3 | 286 | 155 | 15 | 13 | 496 | |||
| Division Of GP | ||||||||||
| Council | 948 000 | 723638 | 661 770 | 140 055 | 5 867 336 | 316 954 | 8 657 753 | |||
| State Health Dept | 164 368 | 3 | 1 224 | 2 909 | 717 | 301 799 | 2 ;475 | 473 495 | ||
| Flying Doctor Service |
3 740 | 31 ;201 | 4 000 | 187 | 39 128 | |||||
| Medicare GP | 350 197 | 13 799 315 | 5 161 822 | 2 264 475 | 988 509 | 6 633 677 | 3 098 834 | 31 369 | 32 328 198 | |
| General Practice | 107 284 | 3 324 966 | 194 264 | 1 277 | 217 361 | 48 482 | 3 893 634 | |||
| Community Nurse | 72 | 427 | 499 | |||||||
| Public Hospital | 6 628 | 335 730 | 307 437 | 94 805 | 1 927 | 67 177 | 204 623 | 61 878 | 3 822 | 1 084 027 |
| Private Hospital | 39 | 14 527 | 1 817 | 105 | 101 | 70 | 7 494 | 24 153 | ||
| Aboriginal Health Service |
1 491 | 79 719 | 69 038 | 16 571 | 7 | 16 063 | 29 896 | 80 908 | 293 693 | |
| Community Health Centre |
315 766 | 1 221 418 | 592 220 | 326 835 | 6 335 | 92 793 | 912 636 | 637 641 | 1 944 | 4 107 588 |
| Aboriginal Health Worker |
5 456 | 47 391 | 1 594 | 1 892 | 56 333 | |||||
| UNKNOWN | 855 | 855 | ||||||||
| Total | 838 561 | 16 515 216 | 10 260 757 | 3 567 509 | 1 138 932 | 12 895 945 | 4 913 496 | 823 670 | 5 766 | 50 959 852 |
Identifies the percentage of valid vaccinations supplied to the Immunisation register by the type and State or Territory of the immunising provider. This information is current as at 31 March 2009.
| ACT | NSW | QLD | SA | TAS | VIC | WA | NT | UNK | All | |
|---|---|---|---|---|---|---|---|---|---|---|
| Provider Type | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Division of GP | ||||||||||
| Council | 5.74 | 7.05 | 18.55 | 12.30 | 45.50 | 6.45 | 16.99 | |||
| State Health Dept | 19.60 | 0.00 | 0.01 | 0.08 | 0.06 | 6.14 | 0.30 | 0.93 | ||
| Flying Doctor Service | 0.02 | 0.30 | 0.11 | 0.00 | 0.08 | |||||
| Medicare GP | 41.76 | 83.56 | 50.31 | 63.47 | 86.79 | 51.44 | 63.07 | 3.81 | 63.44 | |
| General Practice | 0.65 | 32.40 | 5.45 | 0.11 | 1.69 | 0.99 | 7.64 | |||
| Community Nurse | 0.01 | 0.00 | 0.00 | |||||||
| Public Hospital | 0.79 | 2.03 | 3.00 | 2.66 | 0.17 | 0.52 | 4.16 | 7.51 | 66.29 | 2.13 |
| Private Hospital | 0.00 | 0.09 | 0.02 | 0.01 | 0.00 | 0.00 | 0.91 | 0.05 | ||
| Aboriginal Health Service | 0.18 | 0.48 | 0.67 | 0.46 | 0.00 | 0.12 | 0.61 | 9.82 | 0.58 | |
| Community Health Centre | 37.66 | 7.40 | 5.77 | 9.16 | 0.56 | 0.72 | 18.57 | 77.41 | 33.71 | 8.06 |
| Aboriginal Health Worker | 0.03 | 0.46 | 0.04 | 0.23 | 0.11 | |||||
| UNKNOWN | 0.01 | 0.00 | ||||||||
| Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Some documents on this page may require the free Adobe PDF reader.
Last updated: 5 May, 2009