Australian Childhood Immunisation Register (ACIR) statistics
Overview
The major functions of the Australian Childhood Immunisation Register (the ACIR) are to:
- provide an accurate measure of the immunisation coverage of children in Australia under 7 years of age
- provide an effective management tool for monitoring immunisation coverage and service delivery.
A range of reports has been developed to inform the general public about the current operation of the ACIR and immunisation in Australia. Authorised immunisation providers can access detailed reports via the secured area of this site.
Coverage
The following ACIR coverage reports show the percentage of children vaccinated with highest level appropriate for their age group.
Percentage of children 12-<15 months of age (age calculated at 30 September 2009) assessed as fully immunised. Date of processing 31 December 2009.
| State | Number of Children in State | % DTP | % Polio | % HIB | % Hep B | % MMR | % Fully Immunised |
|---|---|---|---|---|---|---|---|
| ACT | 1,258 | 94.0 | 93.9 | 93.6 | 93.2 | 0.0 | 93.2 |
| NSW | 25,091 | 92.7 | 92.6 | 92.5 | 92.3 | 0.0 | 92.1 |
| VIC | 18,341 | 92.8 | 92.8 | 92.3 | 92.0 | 0.0 | 91.9 |
| QLD | 15,896 | 92.2 | 92.2 | 92.1 | 91.9 | 0.0 | 91.8 |
| SA | 5,083 | 92.0 | 92.0 | 91.6 | 91.5 | 0.0 | 91.3 |
| WA | 7,767 | 90.1 | 90.1 | 90.0 | 89.7 | 0.0 | 89.3 |
| TAS | 1,678 | 92.8 | 92.7 | 92.7 | 92.5 | 0.0 | 92.5 |
| NT | 974 | 89.8 | 89.7 | 92.8 | 89.7 | 0.0 | 88.0 |
| AUS | 76,088 | 92.3 | 92.2 | 92.1 | 91.8 | 0.0 | 91.6 |
Note: The HIB and Hep B rules where amended for the 12-<15 month as at 31 December 2009.
% Fully Immunised = No.children vaccinated/No. children in register x 100. Only vaccines administered before 12 months are included in the coverage calculation.
Percentage of children 24-<27 months of age (age calculated at 30 September 2009) assessed as fully immunised. Date of processing 31 December 2009.
| State | Number of Children in State | % DTP | % Polio | % HIB | % Hep B | % MMR | % Fully Immunised |
|---|---|---|---|---|---|---|---|
| ACT | 1,226 | 95.4 | 95.3 | 95.6 | 95.1 | 94.5 | 93.1 |
| NSW | 25,067 | 94.4 | 94.4 | 94.6 | 93.9 | 93.3 | 91.7 |
| VIC | 18,408 | 95.5 | 95.4 | 93.9 | 93.9 | 94.4 | 91.7 |
| QLD | 16,062 | 94.3 | 94.3 | 91.8 | 92.8 | 93.3 | 89.6 |
| SA | 5,066 | 95.3 | 95.3 | 91.4 | 93.8 | 94.3 | 89.5 |
| WA | 7,755 | 94.3 | 94.2 | 92.8 | 93.8 | 93.6 | 90.0 |
| TAS | 1,701 | 94.8 | 94.8 | 95.1 | 94.4 | 94.4 | 92.8 |
| NT | 911 | 94.3 | 94.3 | 92.2 | 93.6 | 94.2 | 90.7 |
| AUS | 76,196 | 94.7 | 94.7 | 93.4 | 93.7 | 93.7 | 91.0 |
Note: The HIB and Hep B rules where amended for the 24-<27 month as at 31 December 2009.
% Fully Immunised = No. children vaccinated/No. children in register x 100. Only vaccines administered before 24 months are included in the coverage calculation.
Percentage of children 60-<63 months of age (age calculated at 30 September 2009) assessed as fully immunised. Date of processing 31 December 2009.
| State | Number of Children in State | % DTP | % Polio | % HIB | % Hep B | % MMR | % Fully Immunised |
|---|---|---|---|---|---|---|---|
| ACT | 1,117 | 86.2 | 85.9 | 0.0 | 0.0 | 85.9 | 85.5 |
| NSW | 23,003 | 81.4 | 81.3 | 0.0 | 0.0 | 81.2 | 80.7 |
| VIC | 16,857 | 86.8 | 86.8 | 0.0 | 0.0 | 86.5 | 86.2 |
| QLD | 14,487 | 83.1 | 83.0 | 0.0 | 0.0 | 83.0 | 82.2 |
| SA | 4,524 | 81.1 | 81.2 | 0.0 | 0.0 | 80.9 | 80.5 |
| WA | 7,029 | 82.1 | 81.9 | 0.0 | 0.0 | 81.5 | 80.9 |
| TAS | 1,571 | 87.4 | 87.3 | 0.0 | 0.0 | 87.1 | 86.2 |
| NT | 817 | 82.3 | 82.1 | 0.0 | 0.0 | 82.0 | 81.2 |
| AUS | 69,405 | 83.3 | 83.2 | 0.0 | 0.0 | 83.1 | 82.6 |
% Fully Immunised = No. children vaccinated/No. Children in register x 100. Only vaccines administered before 60 months are included in the coverage calculation.
Note: As at 31 March 2008, National Immunisation Coverage is no longer produced for the 72-<75 month age cohort. This has been replaced by the 60-<63 month age cohort, as requested by the Department of Health and Ageing.
Coverage Graphs
The Immunisation Coverage graph [PDF, 13Kb]
shows a comparison of standard national immunisation coverage for each age group (12-<15 months, 24-<27 months, and 60-<63 months) at a National and State/Territory level.
Disclaimer: view the Medicare Australia statistical information disclaimer.
Child Registration
This table identifies the number of children registered on the Immunisation register under 7 years of age within each State and Territory. The figures represent the total base population of the Immunisation register as at 31 December 2009.
| Agegroup | ACT | NSW | QLD | SA | TAS | VIC | WA | NT | UNK | AUS |
|---|---|---|---|---|---|---|---|---|---|---|
| < 3 Months | 839 | 16,881 | 10,887 | 3,513 | 1,238 | 12,299 | 5,193 | 978 | 378 | 52,206 |
| 3-4 Months | 868 | 16,278 | 10,203 | 3,236 | 1,100 | 12,068 | 5,083 | 638 | 445 | 49,919 |
| 5-6 Months | 877 | 16,422 | 10,563 | 3,387 | 1,046 | 12,166 | 5,096 | 692 | 309 | 50,558 |
| 7-8 Months | 834 | 16,332 | 10,771 | 3,230 | 1,090 | 11,836 | 5,297 | 719 | 278 | 50,387 |
| 9-11 Months | 1,160 | 24,182 | 15,801 | 4,957 | 1,566 | 17,752 | 7,743 | 1,012 | 447 | 74,620 |
| 12-17 Months | 2,573 | 50,448 | 31,499 | 10,070 | 3,380 | 36,762 | 15,356 | 1,876 | 1,571 | 153,535 |
| 18-23 Months | 2,334 | 48,140 | 31,294 | 9,746 | 3,164 | 35,242 | 15,793 | 1,934 | 3,037 | 150,684 |
| 2 Years < 3 Years | 4,819 | 99,138 | 62,737 | 19,873 | 6,490 | 72,467 | 31,123 | 3,812 | 5,145 | 305,604 |
| 3 Years < 4 Years | 4,867 | 96,157 | 60,549 | 19,123 | 6,406 | 70,963 | 30,627 | 3,666 | 5,604 | 297,962 |
| 4 Years < 5 Years | 4,661 | 94,087 | 60,593 | 18,641 | 6,241 | 68,282 | 29,479 | 3,637 | 5,055 | 290,676 |
| 5 Years < 6 Years | 4,467 | 88,942 | 56,522 | 18,073 | 5,828 | 65,876 | 28,180 | 3,349 | 6,422 | 277,659 |
| >=6 Years | 4,397 | 90,064 | 56,744 | 18,336 | 5,871 | 66,043 | 27,690 | 3,524 | 5,892 | 278,561 |
| Total | 32,696 | 657,071 | 418,163 | 132,185 | 43,420 | 481,756 | 206,660 | 25,837 | 34,583 | 2,032,371 |
Vaccines
This table identifies the percentage of valid vaccinations administered to children under 7 years of age within Australia as at 31 December 2009.
To determine which services have been provided age appropriately, this table should be read in conjunction with the appropriate immunisation schedule.
Provider
Identifies the number of valid vaccinations supplied to the Immunisation register by the type and State or Territory of the immunising provider. This information is current as at 31 December 2009.
| ACT | NSW | QLD | SA | TAS | VIC | WA | NT | UNK | All | |
|---|---|---|---|---|---|---|---|---|---|---|
| Provider Type | . | 24 | 3 | 287 | . | 156 | 15 | 13 | . | 498 |
| Division Of GP | ||||||||||
| Council | . | 987,119 | 772,108 | 704,919 | 145,495 | 6,204,252 | 330,442 | . | . | 9,144,335 |
| State Health Dept | 164,396 | 3 | 1,311 | 2,990 | 717 | . | 332,671 | 2,629 | . | 504,717 |
| Flying Doctor Service |
. | 3,850 | 32,099 | 4,108 | . | . | 488 | . | . | 40,545 |
| Medicare GP | 377,256 | 14,654,798 | 5,728,806 | 2,404,883 | 1,051,214 | 7,055,848 | 3,363,250 | 37,293 | . | 34,673,348 |
| General Practice | . | 114,913 | 3,329,517 | 212,210 | 1,278 | 231,879 | 49,684 | . | . | 3,939,481 |
| Community Nurse | 72 | . | . | . | . | 475 | . | . | . | 547 |
| Public Hospital | 6,878 | 345,834 | 326,491 | 95,964 | 2,307 | 75,104 | 208,410 | 65,626 | 4,093 | 1,130,707 |
| Private Hospital | 41 | 14,530 | 1,966 | . | 105 | 108 | 70 | 8,038 | . | 24,858 |
| Aboriginal Health Service |
1,491 | 84,914 | 70,770 | 17,743 | 12 | 17,404 | 31,088 | 91,039 | . | 314,461 |
| Community Health Centre |
338,292 | 1,294,725 | 636,202 | 340,953 | 6,358 | 94,751 | 981,429 | 669,449 | 2,002 | 4,364,161 |
| Aboriginal Health Worker |
. | 5,697 | 50,205 | 1,594 | . | . | . | 1,992 | . | 59,488 |
| UNKNOWN | . | . | . | . | . | 1,602 | . | . | . | 1,602 |
| Public Health Unit | . | . | 1 | . | . | . | . | . | . | 1 |
| Total | 888,426 | 17,506,407 | 10,949,479 | 3,785,651 | 1,207,486 | 13,681,579 | 5,297,547 | 876,079 | 6,095 | 54,198,749 |
Identifies the percentage of valid vaccinations supplied to the Immunisation register by the type and State or Territory of the immunising provider. This information is current as at 31 December 2009.
| ACT | NSW | QLD | SA | TAS | VIC | WA | NT | UNK | All | |
|---|---|---|---|---|---|---|---|---|---|---|
| Provider Type | . | 0.00 | 0.00 | 0.01 | . | 0.00 | 0.00 | 0.00 | . | 0.00 |
| Division of GP | ||||||||||
| Council | . | 5.64 | 7.05 | 18.62 | 12.05 | 45.35 | 6.24 | . | . | 16.87 |
| State Health Dept | 18.50 | 0.00 | 0.01 | 0.08 | 0.06 | . | 6.28 | 0.30 | . | 0.93 |
| Flying Doctor Service | . | 0.02 | 0.29 | 0.11 | . | . | 0.01 | . | . | 0.07 |
| Medicare GP | 42.46 | 83.71 | 52.32 | 63.53 | 87.06 | 51.57 | 63.49 | 4.26 | . | 63.97 |
| General Practice | . | 0.66 | 30.41 | 5.61 | 0.11 | 1.69 | 0.94 | . | . | 7.27 |
| Community Nurse | 0.01 | . | . | . | . | 0.00 | . | . | . | 0.00 |
| Public Hospital | 0.77 | 1.98 | 2.98 | 2.53 | 0.19 | 0.55 | 3.93 | 7.49 | 67.15 | 2.09 |
| Private Hospital | 0.00 | 0.08 | 0.02 | . | 0.01 | 0.00 | 0.00 | 0.92 | . | 0.05 |
| Aboriginal Health Service | 0.17 | 0.49 | 0.65 | 0.47 | 0.00 | 0.13 | 0.59 | 10.39 | . | 0.58 |
| Community Health Centre | 38.08 | 7.40 | 5.81 | 9.01 | 0.53 | 0.69 | 18.53 | 76.41 | 32.85 | 8.05 |
| Aboriginal Health Worker | . | 0.03 | 0.46 | 0.04 | . | . | . | 0.23 | . | 0.11 |
| UNKNOWN | . | . | . | . | . | 0.01 | . | . | . | 0.00 |
| Public Health Unit | . | . | 0.00 | . | . | . | . | . | . | 0.00 |
| Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Some documents on this page may require the free Adobe PDF reader.
Last updated: 28 January, 2010