Current Immunisation Schedule
The National Immunisation Program (NIP) Schedule (0 - 4 Years)
Valid from 1 July 2007
| Age | Disease immunised against |
|---|---|
| Birth | Hepatitis B |
| 2 months | Diphtheria Tetanus Pertussis Polio Hib Hepatitis B Pneumococcal (refer to note 1) Rotavirus (refer to note 5) |
| 4 months | Diphtheria Tetanus Pertussis Polio Hib Hepatitis B Pneumococcal (refer to note 1) Rotavirus (refer to note 5) |
| 6 months | Diphtheria Tetanus Pertussis Polio Hib (refer to note 2) Hepatitis B (or at 12 months) Pneumococcal (refer to note 1) Rotavirus (refer to note 6) |
| 12 months | Measles Mumps Rubella Hib Hepatitis B (or at 6 months) Meningococcal C (refer to note 3) |
| 18 months | Varicella (refer to note 4) |
| 4 years | Diphtheria Tetanus Pertussis Polio Measles Mumps Rubella |
Note:
- Pneumococcal vaccine is funded under the NIP for children born from 1 January 2005.
- Four doses of Hib vaccine are due at 2, 4, 6 and 12 months of age when 'PRP-T Hib' containing vaccine is used.
- Meningococcal C vaccine is funded under the NIP for children born from 1 January 2002.
- Varicella vaccine is funded under the NIP for children born from 1 May 2004.
- Rotavirus vaccine is funded under the NIP for children born from 1 May 2007.
- Three doses of Rotavirus vaccine are due at 2, 4 and 6 months of age when RotaTeq vaccine is used.
Last updated: 28 May, 2008

