Medicare Australia

Table 8 - Medicare

Average value of benefits per service by broad type of service and State/Territory- for services processed from 1 July 2006 to 30 June 2007.

Broad Type of Service NSW VIC QLD SA WA TAS ACT NT Australia
Unreferred Attendances - VR GP 37.51 37.41 37.36 37.88 36.58 36.90 37.10 39.38 37.40
Unreferred Attendances - Enhanced Primary Care 110.03 113.94 115.77 116.17 111.52 124.56 114.85 126.93 112.90
Unreferred Attendances - Other 30.26 31.16 26.34 27.53 28.01 33.27 37.43 40.15 28.93
Unreferred Attendances - Sub Total 39.31 39.18 38.22 39.24 38.14 38.78 38.42 42.05 38.96
Unreferred Attendances - Practice Nurse Items 10.68 10.60 10.58 10.59 10.59 10.66 10.56 10.89 10.62
Unreferred Attendances - Total $38.57 $38.40 $36.83 $38.19 $36.87 $37.48 $37.53 $40.44 $37.99
Other Allied Health 61.01 63.50 61.16 59.63 70.48 69.62 75.69 68.40 62.72
Specialist Attendances 62.37 61.60 59.56 59.00 57.64 56.77 60.99 55.93 60.88
Obstetrics 157.20 122.34 101.76 87.37 94.08 75.24 205.74 105.95 123.43
Anaesthetics 123.93 114.51 117.79 119.36 119.89 120.09 118.12 121.12 119.23
Pathology Collection Items 11.52 12.30 12.34 10.74 12.24 11.07 11.80 10.80 11.91
Pathology Tests 23.35 22.43 24.51 22.24 23.69 21.66 24.35 23.62 23.28
Pathology - Total $19.96 $19.32 $20.56 $19.41 $20.31 $18.29 $20.91 $19.67 $19.89
Diagnostic Imaging 113.19 108.79 105.65 106.06 107.22 106.13 111.94 106.31 109.49
Operations 136.02 159.49 129.08 148.67 141.33 162.84 155.11 142.78 141.12
Assistance at Operations 129.67 130.10 126.09 126.91 129.36 140.89 117.88 120.91 128.60
Optometry 43.77 44.02 43.35 43.73 44.69 43.25 44.59 42.44 43.81
Radiotherapy and Therapeutic Nuclear Medicine 152.20 157.31 151.65 153.10 160.42 136.46 121.13 147.71 153.21
Miscellaneous 132.13 127.12 140.76 139.72 145.94 149.45 144.48 201.63 134.74
Total $46.30 $45.69 $44.53 $45.45 $44.46 $44.86 $45.14 $41.05 $45.51

The benefit figures above represent the benefit processed by Medicare Australia during the financial year 2006/2007. These activity-based benefit figures differ from those reported in the Medicare Australia financial reports, which have been prepared on an accrual accounting basis.

Disclaimer: view the Medicare Australia statistical information disclaimer.

Last updated: 31 October, 2007

back to top