Percentage of enrolled people by number of services and State/Territory - for services rendered from 1 July 2005 to 30 June 2006.
| Services | NSW | VIC | QLD | SA | WA | TAS | ACT | NT | Australia | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | Cum % | % | Cum % | % | Cum % | % | Cum % | % | Cum % | % | Cum % | % | Cum % | % | Cum % | % | Cum % | |
| 0 | 13.75 | 13.75 | 14.09 | 14.09 | 14.76 | 14.76 | 12.38 | 12.38 | 16.23 | 16.23 | 15.02 | 15.02 | 17.02 | 17.02 | 25.97 | 25.97 | 14.38 | 14.38 |
| 1 | 8.46 | 22.21 | 9.17 | 23.27 | 9.12 | 23.88 | 8.59 | 20.97 | 9.82 | 26.05 | 9.89 | 24.91 | 11.10 | 28.12 | 12.15 | 38.12 | 9.02 | 23.40 |
| 2 | 6.83 | 29.04 | 7.41 | 30.68 | 7.17 | 31.05 | 7.19 | 28.16 | 7.54 | 33.60 | 7.70 | 32.61 | 8.08 | 36.20 | 8.03 | 46.14 | 7.19 | 30.60 |
| 3 | 5.66 | 34.70 | 6.06 | 36.74 | 5.83 | 36.88 | 6.13 | 34.29 | 6.11 | 39.71 | 6.31 | 38.92 | 6.42 | 42.62 | 6.18 | 52.32 | 5.91 | 36.50 |
| 4 | 4.98 | 39.68 | 5.22 | 41.96 | 5.06 | 41.94 | 5.44 | 39.74 | 5.29 | 45.00 | 5.44 | 44.36 | 5.50 | 48.12 | 5.46 | 57.78 | 5.14 | 41.65 |
| 5 | 4.52 | 44.20 | 4.74 | 46.70 | 4.60 | 46.54 | 4.92 | 44.66 | 4.75 | 49.75 | 4.87 | 49.23 | 4.92 | 53.03 | 4.65 | 62.43 | 4.66 | 46.31 |
| 6 | 4.29 | 48.49 | 4.45 | 51.15 | 4.38 | 50.92 | 4.60 | 49.26 | 4.47 | 54.22 | 4.53 | 53.77 | 4.59 | 57.62 | 4.19 | 66.62 | 4.40 | 50.71 |
| 7 | 3.97 | 52.46 | 4.07 | 55.22 | 4.00 | 54.92 | 4.20 | 53.46 | 4.08 | 58.30 | 4.12 | 57.88 | 4.15 | 61.77 | 3.59 | 70.21 | 4.03 | 54.73 |
| 8 | 3.61 | 56.07 | 3.67 | 58.89 | 3.65 | 58.57 | 3.82 | 57.28 | 3.66 | 61.96 | 3.65 | 61.53 | 3.64 | 65.41 | 3.16 | 73.37 | 3.65 | 58.39 |
| 9 | 3.29 | 59.36 | 3.28 | 62.17 | 3.29 | 61.86 | 3.47 | 60.74 | 3.24 | 65.19 | 3.30 | 64.83 | 3.28 | 68.69 | 2.81 | 76.18 | 3.29 | 61.68 |
| 10 | 2.99 | 62.35 | 2.97 | 65.14 | 2.97 | 64.83 | 3.16 | 63.90 | 2.92 | 68.12 | 2.96 | 67.79 | 2.88 | 71.57 | 2.42 | 78.60 | 2.98 | 64.66 |
| 11-12 | 5.21 | 67.57 | 5.13 | 70.26 | 5.16 | 69.99 | 5.43 | 69.33 | 5.02 | 73.13 | 5.13 | 72.93 | 4.86 | 76.44 | 4.05 | 82.65 | 5.16 | 69.82 |
| 13-15 | 6.30 | 73.87 | 6.09 | 76.36 | 6.14 | 76.13 | 6.45 | 75.78 | 5.88 | 79.01 | 5.91 | 78.84 | 5.55 | 81.98 | 4.66 | 87.31 | 6.15 | 75.96 |
| 16-20 | 7.51 | 81.38 | 7.11 | 83.47 | 7.21 | 83.34 | 7.53 | 83.31 | 6.74 | 85.75 | 6.71 | 85.55 | 6.17 | 88.15 | 4.95 | 92.26 | 7.21 | 83.18 |
| 21-25 | 5.05 | 86.43 | 4.67 | 88.13 | 4.73 | 88.07 | 4.87 | 88.19 | 4.28 | 90.03 | 4.27 | 89.82 | 3.72 | 91.87 | 2.83 | 95.09 | 4.74 | 87.92 |
| 26-30 | 3.48 | 89.91 | 3.13 | 91.27 | 3.18 | 91.25 | 3.24 | 91.43 | 2.80 | 92.82 | 2.79 | 92.61 | 2.38 | 94.25 | 1.65 | 96.74 | 3.20 | 91.12 |
| 31-40 | 4.20 | 94.11 | 3.69 | 94.95 | 3.72 | 94.97 | 3.76 | 95.18 | 3.17 | 95.99 | 3.18 | 95.79 | 2.62 | 96.87 | 1.71 | 98.45 | 3.77 | 94.88 |
| 41-50 | 2.23 | 96.34 | 1.90 | 96.86 | 1.88 | 96.84 | 1.89 | 97.07 | 1.57 | 97.56 | 1.59 | 97.38 | 1.29 | 98.16 | 0.73 | 99.18 | 1.94 | 96.83 |
| 51+ | 3.66 | 100.00 | 3.14 | 100.00 | 3.16 | 100.00 | 2.93 | 100.00 | 2.44 | 100.00 | 2.62 | 100.00 | 1.84 | 100.00 | 0.82 | 100.00 | 3.17 | 100.00 |
| Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |||||||||
Note: State\Territory was determined according to the enrolled person's most recent postal address in the Medicare records as at 30 June 2006.
Disclaimer: view the Medicare Australia statistical information disclaimer.
Last updated: 31 October, 2007