Annual Report 2003-04 Statistical Tables
Medicare statistical tables
| Medicare statistical tables | ||
|---|---|---|
| Explanatory Notes | ||
| Table 1a | Medicare - Number of persons enrolled by age, sex and State/Territory - as at 30 June 2004 | Download [PDF, 21Kb] |
| Table 1b | Medicare - Estimated resident population by age, sex and State/Territory - as at 30 June 2004 (figures supplied by ABS) | Download [PDF, 20Kb] |
| Table 2 | Medicare - Number of active cards by number of persons enrolled on each card by State/Territory - as at 30 June 2004 | Download [PDF, 19Kb] |
| Table 3 | Medicare - Number and percentage of services by bill type and State/Territory - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 19Kb] |
| Table 4 | Medicare - Value and percentage of benefits by bill type and State/Territory - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 19Kb] |
| Table 5 | Medicare - Average value of benefits per service by bill type and State/Territory - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 17Kb] |
| Table 6 | Medicare - Number and percentage of services by broad type of service and State/Territory - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 24Kb] |
| Table 7 | Medicare - Value and percentage of services by broad type of service and State/Territory - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 25Kb] |
| Table 8 | Medicare - Average value of benefits per service by broad type of service and State/Territory - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 19Kb] |
| Table 9 | Medicare - Number and percentage of services bulk billed by broad type of service and State/Territory - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 25Kb] |
| Table 10 | Medicare - Number of services by age, sex of patient and State/Territory - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 22Kb] |
| Table 11 | Medicare - Value of benefits by age, sex of patient and State/Territory - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 23Kb] |
| Table 12 | Medicare - Percentage of services bulk billed by age, sex of patient and State/Territory - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 19Kb] |
| Table 13 | Medicare - Average number of services per Australian resident by age, sex of patient and State/Territory - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 19Kb] |
| Table 14 | Medicare - Average value of benefits per Australian resident by age, sex of patient and State/Territory - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 20Kb] |
| Table 15 | Medicare - Average lag between date of service, date of lodgment and date of processing by bill type and State/Territory - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 19Kb] |
| Table 16 | MedicarePlus Bulk Bill Payment - Number of Items Count and Benefit Paid from 1 July 2003 to 30 June 2004 | Download [PDF, 20Kb] |
| Table 17 | Medicare - Five year comparison of selected key statistics with previous financial years - for services processed in each financial year | Download [PDF, 26Kb] |
| Table 18 | Medicare Safety Net - New Safety Net Registrations by State and Month from 1 July 2003 to 30 June 2004 - New Safety Net Registrations by Financial Year - Safety Net Registrations as at 30 June 2004 | Download [PDF, 19Kb] |
| Table 19 | Medicare - Percentage of enrolled people by number of services and State/Territory - for services rendered from 1 July 2002 to 30 June 2003 | Download [PDF, 21Kb] |
| Table 20 | Medicare - Percentage of enrolled people by number of services, age and sex - for services rendered from 1 July 2002 to 30 June 2003 | Download [PDF, 25Kb] |
| Table 21 | Medicare - Number and percentage of enrolled people, services and benefits by number of services - for services rendered from 1 July 2002 to 30 June 2003 | Download [PDF, 19Kb] |
| Table 22 | Medicare - Level of bulk billing by number of services and age range of patients - for services rendered from 1 July 2002 to 30 June 2003 | Download [PDF, 19Kb] |
| Table 23 | Medicare - Number and percentage of patients by number of General Practitioners consulted by State/Territory - for services rendered from 1 July 2002 to 30 June 2003 | Download [PDF, 20Kb] |
| Pharmaceutical and Repatriation Pharmaceutical Benefits Scheme statistical tables | ||
| Explanatory Notes | ||
| Table 1 | Pharmaceutical Benefits Scheme - Value of benefits by Anatomical Therapeutic Chemical Classification and State/Territory - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 21Kb] |
| Table 2 | Pharmaceutical Benefits Scheme - Number of services by Anatomical Therapeutic Chemical Classification and State/Territory - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 20Kb] |
| Table 3 | Pharmaceutical Benefits Scheme - Average value of benefits per service by Anatomical Therapeutic Chemical Classification and State/Territory - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 20Kb] |
| Table 4 | Repatriation Pharmaceutical Benefits Scheme - Value of benefits by Anatomical Therapeutic Chemical Classification and State/Territory - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 21Kb] |
| Table 5 | Repatriation Pharmaceutical Benefits Scheme - Number of services by Anatomical Therapeutic Chemical Classification and State/Territory - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 20Kb] |
| Table 6 | Repatriation Pharmaceutical Benefits Scheme - Average value of benefits per service by Anatomical Therapeutic Chemical Classification and State/Territory - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 20Kb] |
| Table 7 | Pharmaceutical and Repatriation Pharmaceutical Benefits Scheme - Value of benefits by patient category and State/Territory - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 19Kb] |
| Table 8 | Pharmaceutical and Repatriation Pharmaceutical Benefits Scheme - Number of services by patient category and State/Territory - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 19Kb] |
| Table 9 | Pharmaceutical and Repatriation Pharmaceutical Benefits Scheme - Average value of benefits per service by patient category and State/Territory - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 18Kb] |
| Table 10 | Pharmaceutical and Repatriation Pharmaceutical Benefits Scheme - Value of benefits by Anatomical Therapeutic Chemical Classification across patient category - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 21Kb] |
| Table 11 | Pharmaceutical and Repatriation Pharmaceutical Benefits Scheme - Number of services by Anatomical Therapeutic Chemical Classification across patient category - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 21Kb] |
| Table 12 | Pharmaceutical and Repatriation Pharmaceutical Benefits Scheme - Average value of benefits per service by Anatomical Therapeutic Chemical Classification across patient category - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 21Kb] |
| Table 13 | Pharmaceutical Benefits Scheme - Average value of benefits per person by Anatomical Therapeutic Chemical Classification and State/Territory - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 21Kb] |
| Table 14 | Pharmaceutical Benefits Scheme - Average number of services per person by Anatomical Therapeutic Chemical Classification and State/Territory - for services processed from 1 July 2003 to 30 June 2004 | Download [PDF, 21Kb] |
| Table 15 | Pharmaceutical and Repatriation Pharmaceutical Benefits Scheme - Five year comparison of benefits with previous financial years - for services processed in each financial year. | Download [PDF, 18Kb] |
| Australian Childhood Immunisation Register statistical tables | ||
| Explanatory Notes | ||
| Table 1 | Immunisation - Number of current children registered by age and State/Territory of the child - as at 30 June 2004 | Download [PDF, 19Kb] |
| Table 2 | Immunisation - Number of valid episodes by vaccine type for Australia | Download [PDF, 35Kb] |
| Table 3 | Immunisation - Number and percentage of valid episodes by state of immunising provider and provider type - from 1 July 2003 to 30 June 2004 | Download [PDF, 23Kb] |
| Table 4 | Immunisation - Coverage Report - Percentage of children vaccinated with highest level schedule appropriate for age groups as at 30 June 2004 | Download [PDF, 22Kb] |
Financial Year Statistics from previous Annual Reports
Some documents on this page may require the free Adobe PDF reader.
Last updated: 29 September, 2010
